Hisse Senetleri
Teknik Analizler
SON GÜNCELLEME: 10.06.2026 - 09:00
Tüm Pazarlar
Yıldız Pazar
Ana Pazar
Alt Pazar
Yakın İzleme
Piyasa Öncesi İşlem Platformu
Yapılandırılmış Ürünler ve Fon Pazarı
| HİSSE | Ö.G.SON | DESTEK III | DESTEK II | DESTEK I | PİVOT | DİRENÇ I | DİRENÇ II | DİRENÇ III | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A1CAP | ▼ | 13,96 | 12,77 | 13,30 | 13,63 | 14,16 | 14,49 | 15,02 | 15,35 |
|
|
ADGYO | ▼ | 55,50 | 51,30 | 53,40 | 54,45 | 56,55 | 57,60 | 59,70 | 60,75 |
|
|
AEFES | ▼ | 16,61 | 15,47 | 16,02 | 16,31 | 16,86 | 17,15 | 17,70 | 17,99 |
|
|
AGESA | ▼ | 222,00 | 213,43 | 216,67 | 219,33 | 222,57 | 225,23 | 228,47 | 231,13 |
|
|
AGHOL | ▼ | 27,54 | 26,09 | 26,73 | 27,13 | 27,77 | 28,17 | 28,81 | 29,21 |
|
|
AGROT | ▼ | 2,97 | 2,52 | 2,74 | 2,86 | 3,08 | 3,20 | 3,42 | 3,54 |
|
|
AHGAZ | ▲ | 23,86 | 20,23 | 20,95 | 22,41 | 23,13 | 24,59 | 25,31 | 26,77 |
|
|
AKBNK | ▼ | 69,25 | 66,07 | 67,28 | 68,27 | 69,48 | 70,47 | 71,68 | 72,67 |
|
|
AKCNS | ▼ | 190,00 | 177,07 | 182,93 | 186,47 | 192,33 | 195,87 | 201,73 | 205,27 |
|
|
AKFGY | ▼ | 2,70 | 2,46 | 2,57 | 2,64 | 2,75 | 2,82 | 2,93 | 3,00 |
|
|
AKFIS | ▼ | 42,76 | 37,77 | 39,67 | 41,21 | 43,11 | 44,65 | 46,55 | 48,09 |
|
|
AKFYE | ▼ | 22,98 | 20,87 | 21,69 | 22,33 | 23,15 | 23,79 | 24,61 | 25,25 |
|
|
AKGRT | ▼ | 7,00 | 6,67 | 6,82 | 6,91 | 7,06 | 7,15 | 7,30 | 7,39 |
|
|
AKSA | ▼ | 10,14 | 9,56 | 9,82 | 9,98 | 10,24 | 10,40 | 10,66 | 10,82 |
|
|
AKSEN | ▼ | 79,40 | 75,48 | 76,97 | 78,18 | 79,67 | 80,88 | 82,37 | 83,58 |
|
|
AKSGY | ▼ | 8,87 | 8,27 | 8,55 | 8,71 | 8,99 | 9,15 | 9,43 | 9,59 |
|
|
ALARK | ▼ | 87,25 | 82,03 | 84,62 | 85,93 | 88,52 | 89,83 | 92,42 | 93,73 |
|
|
ALBRK | ▼ | 8,16 | 7,79 | 7,96 | 8,06 | 8,23 | 8,33 | 8,50 | 8,60 |
|
|
ALFAS | ▼ | 36,70 | 34,67 | 35,63 | 36,17 | 37,13 | 37,67 | 38,63 | 39,17 |
|
|
ALGYO | ▼ | 5,28 | 4,35 | 4,80 | 5,04 | 5,49 | 5,73 | 6,18 | 6,42 |
|
|
ALTNY | ▼ | 15,03 | 13,38 | 14,05 | 14,54 | 15,21 | 15,70 | 16,37 | 16,86 |
|
|
ANHYT | ▲ | 109,40 | 104,40 | 106,00 | 107,70 | 109,30 | 111,00 | 112,60 | 114,30 |
|
|
ANSGR | ▲ | 25,98 | 24,27 | 24,79 | 25,39 | 25,91 | 26,51 | 27,03 | 27,63 |
|
|
ARASE | ▼ | 94,25 | 88,10 | 90,95 | 92,60 | 95,45 | 97,10 | 99,95 | 101,60 |
|
|
ARCLK | ▼ | 106,90 | 101,57 | 104,23 | 105,57 | 108,23 | 109,57 | 112,23 | 113,57 |
|
|
ARDYZ | ▼ | 38,82 | 35,57 | 36,93 | 37,87 | 39,23 | 40,17 | 41,53 | 42,47 |
|
|
ARMGD | ▲ | 130,00 | 110,40 | 115,20 | 122,60 | 127,40 | 134,80 | 139,60 | 147,00 |
|
|
ASELS | ▲ | 342,00 | 330,00 | 333,50 | 337,75 | 341,25 | 345,50 | 349,00 | 353,25 |
|
|
ASGYO | ▼ | 10,39 | 9,91 | 10,15 | 10,27 | 10,51 | 10,63 | 10,87 | 10,99 |
|
|
ASTOR | ▼ | 204,70 | 192,93 | 197,97 | 201,33 | 206,37 | 209,73 | 214,77 | 218,13 |
|
|
ATAKP | ▼ | 51,25 | 44,57 | 47,48 | 49,37 | 52,28 | 54,17 | 57,08 | 58,97 |
|
|
ATATP | ▼ | 134,30 | 127,37 | 130,83 | 132,57 | 136,03 | 137,77 | 141,23 | 142,97 |
|
A
|
ATATR | ▼ | 14,37 | 10,77 | 12,57 | 13,47 | 15,27 | 16,17 | 17,97 | 18,87 |
|
|
AVPGY | ▼ | 49,74 | 47,96 | 48,78 | 49,26 | 50,08 | 50,56 | 51,38 | 51,86 |
|
|
AYDEM | ▼ | 31,38 | 30,09 | 30,53 | 30,95 | 31,39 | 31,81 | 32,25 | 32,67 |
|
|
AYGAZ | ▲ | 260,25 | 248,17 | 251,08 | 255,67 | 258,58 | 263,17 | 266,08 | 270,67 |
|
|
BALSU | ▼ | 14,61 | 12,65 | 13,56 | 14,08 | 14,99 | 15,51 | 16,42 | 16,94 |
|
|
BARMA | ▼ | 49,96 | 46,37 | 47,89 | 48,92 | 50,44 | 51,47 | 52,99 | 54,02 |
|
|
BASGZ | ▲ | 51,55 | 49,50 | 50,15 | 50,85 | 51,50 | 52,20 | 52,85 | 53,55 |
|
|
BERA | ▼ | 16,58 | 15,63 | 16,06 | 16,32 | 16,75 | 17,01 | 17,44 | 17,70 |
|
B
|
BESLR | ▼ | 13,18 | 12,35 | 12,74 | 12,96 | 13,35 | 13,57 | 13,96 | 14,18 |
|
|
BFREN | ▼ | 135,70 | 130,03 | 132,57 | 134,13 | 136,67 | 138,23 | 140,77 | 142,33 |
|
|
BIENY | ▼ | 23,34 | 21,86 | 22,58 | 22,96 | 23,68 | 24,06 | 24,78 | 25,16 |
|
|
BIGEN | ▼ | 8,96 | 8,22 | 8,55 | 8,76 | 9,09 | 9,30 | 9,63 | 9,84 |
|
|
BIMAS | ▼ | 685,50 | 666,17 | 674,83 | 680,17 | 688,83 | 694,17 | 702,83 | 708,17 |
|
|
BINBN | ▲ | 160,60 | 152,37 | 154,33 | 157,47 | 159,43 | 162,57 | 164,53 | 167,67 |
|
|
BINHO | ▼ | 8,64 | 7,98 | 8,28 | 8,46 | 8,76 | 8,94 | 9,24 | 9,42 |
|
|
BIOEN | ▼ | 16,49 | 15,74 | 16,11 | 16,30 | 16,67 | 16,86 | 17,23 | 17,42 |
|
|
BJKAS | ▼ | 1,45 | 1,40 | 1,42 | 1,44 | 1,46 | 1,48 | 1,50 | 1,52 |
|
|
BOBET | ▼ | 18,92 | 18,05 | 18,47 | 18,70 | 19,12 | 19,35 | 19,77 | 20,00 |
|
|
BORLS | ▼ | 3,00 | 2,77 | 2,87 | 2,93 | 3,03 | 3,09 | 3,19 | 3,25 |
|
|
BRISA | ▼ | 81,85 | 77,77 | 79,48 | 80,67 | 82,38 | 83,57 | 85,28 | 86,47 |
|
|
BRSAN | ▼ | 513,00 | 477,50 | 491,00 | 502,00 | 515,50 | 526,50 | 540,00 | 551,00 |
|
|
BRYAT | ▼ | 2.039,00 | 2.131,67 | 2.164,33 | 2.184,67 | 2.217,33 | 2.237,67 | 2.270,33 | 2.290,67 |
|
|
BSOKE | ▼ | 33,94 | 32,98 | 33,34 | 33,64 | 34,00 | 34,30 | 34,66 | 34,96 |
|
|
BTCIM | ▼ | 6,30 | 5,83 | 6,05 | 6,18 | 6,40 | 6,53 | 6,75 | 6,88 |
|
|
BUCIM | ▼ | 5,90 | 5,59 | 5,75 | 5,82 | 5,98 | 6,05 | 6,21 | 6,28 |
|
|
CANTE | ▼ | 1,61 | 1,48 | 1,54 | 1,58 | 1,64 | 1,68 | 1,74 | 1,78 |
|
|
CCOLA | ▼ | 67,00 | 65,52 | 66,13 | 66,57 | 67,18 | 67,62 | 68,23 | 68,67 |
|
|
CEMZY | ▼ | 67,20 | 60,67 | 63,93 | 65,57 | 68,83 | 70,47 | 73,73 | 75,37 |
|
|
CIMSA | ▼ | 48,88 | 45,69 | 46,85 | 47,87 | 49,03 | 50,05 | 51,21 | 52,23 |
|
|
CLEBI | ▼ | 1.756,00 | 1.678,00 | 1.714,00 | 1.735,00 | 1.771,00 | 1.792,00 | 1.828,00 | 1.849,00 |
|
|
CVKMD | ▼ | 32,18 | 29,18 | 30,62 | 31,40 | 32,84 | 33,62 | 35,06 | 35,84 |
|
|
CWENE | ▼ | 29,82 | 26,75 | 28,23 | 29,03 | 30,51 | 31,31 | 32,79 | 33,59 |
|
|
DAPGM | ▲ | 13,70 | 12,10 | 12,60 | 13,15 | 13,65 | 14,20 | 14,70 | 15,25 |
|
|
DEVA | ▼ | 61,90 | 58,23 | 59,47 | 60,68 | 61,92 | 63,13 | 64,37 | 65,58 |
|
|
DOAS | ▼ | 190,40 | 182,93 | 186,47 | 188,43 | 191,97 | 193,93 | 197,47 | 199,43 |
|
D
|
DOFRB | ▼ | 99,75 | 87,58 | 93,12 | 96,43 | 101,97 | 105,28 | 110,82 | 114,13 |
|
|
DOHOL | ▲ | 19,55 | 18,46 | 18,74 | 19,14 | 19,42 | 19,82 | 20,10 | 20,50 |
|
|
DSTKF | ▼ | 1.961,00 | 1.919,67 | 1.938,33 | 1.949,67 | 1.968,33 | 1.979,67 | 1.998,33 | 2.009,67 |
|
|
EBEBK | ▼ | 60,10 | 59,13 | 59,57 | 59,83 | 60,27 | 60,53 | 60,97 | 61,23 |
|
|
ECILC | ▲ | 105,80 | 98,97 | 101,13 | 103,47 | 105,63 | 107,97 | 110,13 | 112,47 |
|
E
|
ECOGR | ▼ | 35,16 | 31,74 | 33,20 | 34,18 | 35,64 | 36,62 | 38,08 | 39,06 |
|
|
ECZYT | ▼ | 325,00 | 307,33 | 316,17 | 320,58 | 329,42 | 333,83 | 342,67 | 347,08 |
|
E
|
EFOR | ▼ | 6,50 | 5,23 | 5,86 | 6,18 | 6,81 | 7,13 | 7,76 | 8,08 |
|
|
EGEEN | ▼ | 5.412,50 | 5.129,17 | 5.270,83 | 5.341,67 | 5.483,33 | 5.554,17 | 5.695,83 | 5.766,67 |
|
|
EGGUB | ▼ | 116,30 | 109,43 | 112,37 | 114,33 | 117,27 | 119,23 | 122,17 | 124,13 |
|
|
EGPRO | ▼ | 28,40 | 25,73 | 27,07 | 27,73 | 29,07 | 29,73 | 31,07 | 31,73 |
|
|
EGPRO | ▼ | 37,24 | 34,11 | 35,47 | 36,35 | 37,71 | 38,59 | 39,95 | 40,83 |
|
|
EKGYO | ▼ | 19,27 | 18,18 | 18,65 | 18,96 | 19,43 | 19,74 | 20,21 | 20,52 |
|
|
ENERY | ▼ | 8,57 | 8,05 | 8,22 | 8,40 | 8,57 | 8,75 | 8,92 | 9,10 |
|
|
ENJSA | ▼ | 118,50 | 115,53 | 116,77 | 117,63 | 118,87 | 119,73 | 120,97 | 121,83 |
|
|
ENKAI | ▼ | 91,10 | 88,18 | 90,37 | 91,78 | 93,97 | 95,38 | 97,57 | 98,98 |
|
|
ENTRA | ▼ | 11,45 | 10,69 | 11,00 | 11,23 | 11,54 | 11,77 | 12,08 | 12,31 |
|
|
EREGL | ▼ | 28,84 | 27,03 | 27,93 | 28,39 | 29,29 | 29,75 | 30,65 | 31,11 |
|
|
ESCAR | ▲ | 43,98 | 40,69 | 41,75 | 42,87 | 43,93 | 45,05 | 46,11 | 47,23 |
|
|
ESEN | ▼ | 3,78 | 3,52 | 3,63 | 3,71 | 3,82 | 3,90 | 4,01 | 4,09 |
|
|
EUPWR | ▼ | 40,18 | 37,18 | 38,46 | 39,32 | 40,60 | 41,46 | 42,74 | 43,60 |
|
|
EUREN | ▲ | 4,98 | 4,20 | 4,35 | 4,67 | 4,82 | 5,14 | 5,29 | 5,61 |
|
|
FENER | ▼ | 2,72 | 2,57 | 2,64 | 2,68 | 2,75 | 2,79 | 2,86 | 2,90 |
|
|
FROTO | ▼ | 96,70 | 91,38 | 93,97 | 95,33 | 97,92 | 99,28 | 101,87 | 103,23 |
|
|
FZLGY | ▲ | 15,63 | 13,87 | 14,37 | 15,00 | 15,50 | 16,13 | 16,63 | 17,26 |
|
|
GARAN | ▼ | 127,10 | 121,40 | 124,10 | 125,60 | 128,30 | 129,80 | 132,50 | 134,00 |
|
|
GEDIK | ▼ | 5,19 | 4,82 | 5,00 | 5,10 | 5,28 | 5,38 | 5,56 | 5,66 |
|
|
GENIL | ▼ | 10,40 | 9,49 | 9,92 | 10,16 | 10,59 | 10,83 | 11,26 | 11,50 |
|
|
GENTS | ▼ | 8,09 | 7,62 | 7,86 | 7,97 | 8,21 | 8,32 | 8,56 | 8,67 |
|
|
GESAN | ▼ | 46,60 | 43,56 | 45,04 | 45,82 | 47,30 | 48,08 | 49,56 | 50,34 |
|
|
GIPTA | ▼ | 64,10 | 58,83 | 61,47 | 62,78 | 65,42 | 66,73 | 69,37 | 70,68 |
|
|
GLCVY | ▼ | 63,45 | 59,13 | 61,22 | 62,33 | 64,42 | 65,53 | 67,62 | 68,73 |
|
|
GLRMK | ▲ | 201,10 | 181,00 | 187,10 | 194,10 | 200,20 | 207,20 | 213,30 | 220,30 |
|
|
GLYHO | ▼ | 14,00 | 13,05 | 13,53 | 13,76 | 14,24 | 14,47 | 14,95 | 15,18 |
|
|
GMTAS | ▼ | 28,12 | 26,43 | 27,11 | 27,61 | 28,29 | 28,79 | 29,47 | 29,97 |
|
|
GOKNR | ▬ | 21,70 | 20,68 | 21,02 | 21,36 | 21,70 | 22,04 | 22,38 | 22,72 |
|
|
GOLTS | ▼ | 365,00 | 346,75 | 355,50 | 360,25 | 369,00 | 373,75 | 382,50 | 387,25 |
|
|
GOZDE | ▼ | 18,90 | 17,47 | 18,17 | 18,53 | 19,23 | 19,59 | 20,29 | 20,65 |
|
|
GRSEL | ▼ | 309,50 | 289,08 | 298,67 | 304,08 | 313,67 | 319,08 | 328,67 | 334,08 |
|
G
|
GRTHO | ▼ | 232,50 | 214,50 | 222,70 | 227,60 | 235,80 | 240,70 | 248,90 | 253,80 |
|
|
GSRAY | ▼ | 1,06 | 1,00 | 1,03 | 1,04 | 1,07 | 1,08 | 1,11 | 1,12 |
|
|
GUBRF | ▼ | 474,00 | 455,00 | 463,50 | 468,75 | 477,25 | 482,50 | 491,00 | 496,25 |
|
|
GWIND | ▼ | 28,52 | 25,81 | 27,07 | 27,79 | 29,05 | 29,77 | 31,03 | 31,75 |
|
|
HALKB | ▼ | 35,52 | 33,19 | 34,25 | 34,89 | 35,95 | 36,59 | 37,65 | 38,29 |
|
|
HATSN | ▼ | 37,42 | 34,69 | 35,91 | 36,67 | 37,89 | 38,65 | 39,87 | 40,63 |
|
|
HEKTS | ▼ | 2,88 | 2,68 | 2,78 | 2,83 | 2,93 | 2,98 | 3,08 | 3,13 |
|
|
HLGYO | ▲ | 5,30 | 4,77 | 4,95 | 5,12 | 5,30 | 5,47 | 5,65 | 5,82 |
|
|
HRKET | ▼ | 60,25 | 56,03 | 57,92 | 59,08 | 60,97 | 62,13 | 64,02 | 65,18 |
|
|
HTTBT | ▼ | 36,64 | 34,38 | 35,36 | 36,00 | 36,98 | 37,62 | 38,60 | 39,24 |
|
|
IEYHO | ▼ | 96,60 | 95,48 | 95,87 | 96,23 | 96,62 | 96,98 | 97,37 | 97,73 |
|
|
IHLAS | ▼ | 1,97 | 1,83 | 1,90 | 1,93 | 2,00 | 2,03 | 2,10 | 2,13 |
|
|
INDES | ▼ | 8,93 | 8,12 | 8,50 | 8,72 | 9,10 | 9,32 | 9,70 | 9,92 |
|
|
INVEO | ▼ | 7,07 | 6,60 | 6,82 | 6,95 | 7,17 | 7,30 | 7,52 | 7,65 |
|
|
INVES | ▼ | 512,50 | 487,50 | 496,50 | 504,50 | 513,50 | 521,50 | 530,50 | 538,50 |
|
|
ISCTR | ▼ | 13,10 | 12,59 | 12,81 | 12,96 | 13,18 | 13,33 | 13,55 | 13,70 |
|
|
ISDMR | ▼ | 41,80 | 40,16 | 40,92 | 41,36 | 42,12 | 42,56 | 43,32 | 43,76 |
|
|
ISFIN | ▲ | 19,45 | 17,87 | 18,30 | 18,88 | 19,31 | 19,89 | 20,32 | 20,90 |
|
|
ISGYO | ▼ | 19,56 | 18,57 | 18,93 | 19,25 | 19,61 | 19,93 | 20,29 | 20,61 |
|
|
ISKPL | ▼ | 16,55 | 14,75 | 15,65 | 16,10 | 17,00 | 17,45 | 18,35 | 18,80 |
|
|
ISMEN | ▼ | 39,74 | 37,98 | 38,86 | 39,30 | 40,18 | 40,62 | 41,50 | 41,94 |
|
|
IZENR | ▼ | 9,12 | 7,76 | 8,38 | 8,75 | 9,37 | 9,74 | 10,36 | 10,73 |
|
|
KAREL | ▼ | 8,60 | 7,93 | 8,24 | 8,42 | 8,73 | 8,91 | 9,22 | 9,40 |
|
|
KARSN | ▼ | 9,39 | 8,92 | 9,12 | 9,25 | 9,45 | 9,58 | 9,78 | 9,91 |
|
|
KATMR | ▼ | 2,65 | 2,43 | 2,54 | 2,59 | 2,70 | 2,75 | 2,86 | 2,91 |
|
|
KAYSE | ▼ | 4,37 | 4,14 | 4,26 | 4,31 | 4,43 | 4,48 | 4,60 | 4,65 |
|
|
KCAER | ▼ | 10,98 | 10,18 | 10,57 | 10,77 | 11,16 | 11,36 | 11,75 | 11,95 |
|
|
KCHOL | ▼ | 190,10 | 181,23 | 185,37 | 187,73 | 191,87 | 194,23 | 198,37 | 200,73 |
|
|
KLGYO | ▼ | 5,08 | 4,72 | 4,89 | 4,99 | 5,16 | 5,26 | 5,43 | 5,53 |
|
|
KLKIM | ▼ | 36,40 | 33,81 | 35,09 | 35,75 | 37,03 | 37,69 | 38,97 | 39,63 |
|
|
KLRHO | ▼ | 103,30 | 87,60 | 95,30 | 99,30 | 107,00 | 111,00 | 118,70 | 122,70 |
|
|
KLSER | ▼ | 25,38 | 24,53 | 24,95 | 25,17 | 25,59 | 25,81 | 26,23 | 26,45 |
|
|
KLYPV | ▼ | 59,95 | 55,38 | 56,92 | 58,43 | 59,97 | 61,48 | 63,02 | 64,53 |
|
|
KMPUR | ▼ | 15,70 | 14,87 | 15,27 | 15,49 | 15,89 | 16,11 | 16,51 | 16,73 |
|
|
KOCMT | ▼ | 2,45 | 2,33 | 2,38 | 2,42 | 2,47 | 2,51 | 2,56 | 2,60 |
|
|
KONTR | ▼ | 7,78 | 7,24 | 7,49 | 7,63 | 7,88 | 8,02 | 8,27 | 8,41 |
|
|
KONYA | ▼ | 3.772,50 | 3.595,83 | 3.679,17 | 3.725,83 | 3.809,17 | 3.855,83 | 3.939,17 | 3.985,83 |
|
|
KOPOL | ▼ | 5,41 | 4,94 | 5,17 | 5,29 | 5,52 | 5,64 | 5,87 | 5,99 |
|
|
KORDS | ▼ | 56,20 | 51,80 | 54,00 | 55,10 | 57,30 | 58,40 | 60,60 | 61,70 |
|
|
KOTON | ▼ | 14,71 | 13,79 | 14,12 | 14,41 | 14,74 | 15,03 | 15,36 | 15,65 |
|
|
KRDMA | ▼ | 30,10 | 27,93 | 28,97 | 29,53 | 30,57 | 31,13 | 32,17 | 32,73 |
|
|
KRDMB | ▼ | 68,25 | 63,10 | 65,55 | 66,90 | 69,35 | 70,70 | 73,15 | 74,50 |
|
|
KRDMD | ▼ | 33,44 | 31,98 | 32,68 | 33,06 | 33,76 | 34,14 | 34,84 | 35,22 |
|
|
KTLEV | ▲ | 81,20 | 74,05 | 76,40 | 78,80 | 81,15 | 83,55 | 85,90 | 88,30 |
|
|
KUYAS | ▼ | 82,60 | 77,98 | 79,57 | 81,08 | 82,67 | 84,18 | 85,77 | 87,28 |
|
|
KZBGY | ▼ | 3,22 | 2,83 | 3,03 | 3,12 | 3,32 | 3,41 | 3,61 | 3,70 |
|
|
LIDER | ▼ | 124,50 | 117,70 | 120,70 | 122,60 | 125,60 | 127,50 | 130,50 | 132,40 |
|
|
LILAK | ▼ | 37,38 | 34,09 | 35,39 | 36,39 | 37,69 | 38,69 | 39,99 | 40,99 |
|
|
LINK | ▼ | 5,00 | 4,67 | 4,83 | 4,91 | 5,07 | 5,15 | 5,31 | 5,39 |
|
|
LMKDC | ▼ | 29,58 | 27,47 | 28,49 | 29,03 | 30,05 | 30,59 | 31,61 | 32,15 |
|
|
LOGO | ▼ | 132,00 | 128,20 | 130,00 | 131,00 | 132,80 | 133,80 | 135,60 | 136,60 |
|
|
LRSHO | ▼ | 3,53 | 3,14 | 3,34 | 3,43 | 3,63 | 3,72 | 3,92 | 4,01 |
|
L
|
LYDHO | ▲ | 184,00 | 177,67 | 179,73 | 181,87 | 183,93 | 186,07 | 188,13 | 190,27 |
|
|
MAGEN | ▲ | 57,20 | 53,52 | 54,53 | 55,87 | 56,88 | 58,22 | 59,23 | 60,57 |
|
|
MAVI | ▼ | 41,02 | 39,43 | 40,19 | 40,61 | 41,37 | 41,79 | 42,55 | 42,97 |
|
|
MEGMT | ▼ | 77,85 | 75,33 | 76,52 | 77,18 | 78,37 | 79,03 | 80,22 | 80,88 |
|
|
MGROS | ▼ | 600,00 | 578,33 | 585,67 | 592,83 | 600,17 | 607,33 | 614,67 | 621,83 |
|
|
MIATK | ▼ | 41,00 | 36,98 | 38,64 | 39,82 | 41,48 | 42,66 | 44,32 | 45,50 |
|
|
MOBTL | ▼ | 12,65 | 11,78 | 12,09 | 12,37 | 12,68 | 12,96 | 13,27 | 13,55 |
|
|
MOGAN | ▲ | 15,40 | 12,67 | 13,21 | 14,31 | 14,85 | 15,95 | 16,49 | 17,59 |
|
|
MOPAS | ▼ | 42,40 | 37,14 | 39,68 | 41,04 | 43,58 | 44,94 | 47,48 | 48,84 |
|
|
MPARK | ▼ | 411,50 | 395,25 | 401,50 | 406,50 | 412,75 | 417,75 | 424,00 | 429,00 |
|
|
NATEN | ▼ | 7,16 | 6,68 | 6,90 | 7,03 | 7,25 | 7,38 | 7,60 | 7,73 |
|
|
NTGAZ | ▼ | 11,88 | 11,20 | 11,51 | 11,69 | 12,00 | 12,18 | 12,49 | 12,67 |
|
|
NTHOL | ▼ | 39,00 | 35,50 | 37,00 | 38,00 | 39,50 | 40,50 | 42,00 | 43,00 |
|
|
NUHCM | ▼ | 240,60 | 222,23 | 230,87 | 235,73 | 244,37 | 249,23 | 257,87 | 262,73 |
|
|
OBAMS | ▼ | 8,07 | 7,44 | 7,76 | 7,91 | 8,23 | 8,38 | 8,70 | 8,85 |
|
|
ODAS | ▼ | 6,04 | 5,49 | 5,76 | 5,90 | 6,17 | 6,31 | 6,58 | 6,72 |
|
|
ODINE | ▲ | 883,50 | 852,67 | 858,83 | 871,17 | 877,33 | 889,67 | 895,83 | 908,17 |
|
|
ORGE | ▼ | 74,30 | 69,48 | 71,67 | 72,98 | 75,17 | 76,48 | 78,67 | 79,98 |
|
|
OTKAR | ▼ | 376,00 | 352,08 | 362,67 | 369,33 | 379,92 | 386,58 | 397,17 | 403,83 |
|
|
OYAKC | ▼ | 23,52 | 22,71 | 23,09 | 23,31 | 23,69 | 23,91 | 24,29 | 24,51 |
|
|
OYYAT | ▼ | 53,45 | 44,63 | 48,82 | 51,13 | 55,32 | 57,63 | 61,82 | 64,13 |
|
|
OZATD | ▼ | 223,30 | 205,93 | 211,97 | 217,63 | 223,67 | 229,33 | 235,37 | 241,03 |
|
|
OZKGY | ▼ | 12,24 | 11,71 | 11,91 | 12,08 | 12,28 | 12,45 | 12,65 | 12,82 |
|
|
PAGYO | ▼ | 126,30 | 103,20 | 114,10 | 120,20 | 131,10 | 137,20 | 148,10 | 154,20 |
|
P
|
PAHOL | ▼ | 1,51 | 1,39 | 1,44 | 1,48 | 1,53 | 1,57 | 1,62 | 1,66 |
|
|
PAPIL | ▲ | 15,96 | 13,92 | 14,59 | 15,27 | 15,94 | 16,62 | 17,29 | 17,97 |
|
|
PARSN | ▼ | 79,80 | 76,10 | 77,70 | 78,75 | 80,35 | 81,40 | 83,00 | 84,05 |
|
|
PASEU | ▼ | 115,00 | 110,60 | 112,80 | 113,90 | 116,10 | 117,20 | 119,40 | 120,50 |
|
|
PATEK | ▼ | 17,38 | 16,22 | 16,80 | 17,09 | 17,67 | 17,96 | 18,54 | 18,83 |
|
|
PETKM | ▲ | 21,92 | 20,49 | 20,85 | 21,39 | 21,75 | 22,29 | 22,65 | 23,19 |
|
|
PGSUS | ▼ | 175,00 | 168,20 | 171,20 | 173,10 | 176,10 | 178,00 | 181,00 | 182,90 |
|
|
POLHO | ▼ | 21,68 | 16,22 | 18,76 | 20,22 | 22,76 | 24,22 | 26,76 | 28,22 |
|
|
POLTK | ▼ | 4.900,00 | 4.250,00 | 4.560,00 | 4.730,00 | 5.040,00 | 5.210,00 | 5.520,00 | 5.690,00 |
|
|
PSGYO | ▼ | 2,35 | 2,07 | 2,20 | 2,28 | 2,41 | 2,49 | 2,62 | 2,70 |
|
|
QUAGR | ▼ | 3,29 | 2,91 | 3,06 | 3,18 | 3,33 | 3,45 | 3,60 | 3,72 |
|
|
RALYH | ▲ | 211,00 | 179,40 | 189,20 | 200,10 | 209,90 | 220,80 | 230,60 | 241,50 |
|
|
REEDR | ▼ | 7,30 | 6,66 | 6,97 | 7,13 | 7,44 | 7,60 | 7,91 | 8,07 |
|
|
RGYAS | ▲ | 167,60 | 163,57 | 164,53 | 166,07 | 167,03 | 168,57 | 169,53 | 171,07 |
|
|
RYGYO | ▼ | 31,60 | 29,08 | 29,96 | 30,78 | 31,66 | 32,48 | 33,36 | 34,18 |
|
|
RYSAS | ▲ | 20,30 | 17,89 | 18,45 | 19,37 | 19,93 | 20,85 | 21,41 | 22,33 |
|
|
SAHOL | ▼ | 89,30 | 83,60 | 86,20 | 87,75 | 90,35 | 91,90 | 94,50 | 96,05 |
|
|
SARKY | ▼ | 26,00 | 24,30 | 25,08 | 25,54 | 26,32 | 26,78 | 27,56 | 28,02 |
|
|
SASA | ▼ | 2,43 | 2,28 | 2,34 | 2,39 | 2,45 | 2,50 | 2,56 | 2,61 |
|
|
SDTTR | ▲ | 222,70 | 191,37 | 201,43 | 212,07 | 222,13 | 232,77 | 242,83 | 253,47 |
|
|
SELEC | ▼ | 80,75 | 77,58 | 78,92 | 79,83 | 81,17 | 82,08 | 83,42 | 84,33 |
|
|
SISE | ▼ | 43,80 | 41,01 | 42,27 | 43,03 | 44,29 | 45,05 | 46,31 | 47,07 |
|
|
SKBNK | ▲ | 11,25 | 10,38 | 10,65 | 10,95 | 11,22 | 11,52 | 11,79 | 12,09 |
|
|
SMRTG | ▼ | 6,51 | 5,88 | 6,19 | 6,35 | 6,66 | 6,82 | 7,13 | 7,29 |
|
|
SNGYO | ▼ | 3,45 | 3,21 | 3,32 | 3,39 | 3,50 | 3,57 | 3,68 | 3,75 |
|
|
SOKM | ▼ | 51,00 | 48,73 | 49,67 | 50,33 | 51,27 | 51,93 | 52,87 | 53,53 |
|
|
SRVGY | ▼ | 3,08 | 2,86 | 2,95 | 3,02 | 3,11 | 3,18 | 3,27 | 3,34 |
|
|
SUNTK | ▼ | 32,90 | 31,11 | 32,01 | 32,45 | 33,35 | 33,79 | 34,69 | 35,13 |
|
|
SURGY | ▼ | 53,25 | 45,92 | 49,38 | 51,32 | 54,78 | 56,72 | 60,18 | 62,12 |
|
|
SUWEN | ▼ | 8,71 | 8,08 | 8,40 | 8,55 | 8,87 | 9,02 | 9,34 | 9,49 |
|
|
TABGD | ▲ | 237,50 | 228,90 | 231,50 | 234,50 | 237,10 | 240,10 | 242,70 | 245,70 |
|
|
TATEN | ▲ | 12,94 | 11,14 | 11,51 | 12,22 | 12,59 | 13,30 | 13,67 | 14,38 |
|
|
