Viop Kontratları
Teknik Analizler
SON GÜNCELLEME: 10.06.2026 - 09:00
| KONTRAT | Ö.G.SON | DESTEK III | DESTEK II | DESTEK I | PİVOT | DİRENÇ I | DİRENÇ II | DİRENÇ III | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
F_AEFES0426 | ▼ | 16,85 | 15,26 | 15,93 | 16,39 | 17,06 | 17,52 | 18,19 | 18,65 |
|
|
F_AEFES0526 | ▼ | 17,05 | 15,54 | 16,19 | 16,64 | 17,29 | 17,74 | 18,39 | 18,84 |
|
|
F_AEFES0626 | ▼ | 17,80 | 16,30 | 16,82 | 17,34 | 17,86 | 18,38 | 18,90 | 19,42 |
|
|
F_AKBNK0426 | ▼ | 70,91 | 67,57 | 68,86 | 69,82 | 71,11 | 72,07 | 73,36 | 74,32 |
|
|
F_AKBNK0526 | ▼ | 72,73 | 69,33 | 70,58 | 71,65 | 72,90 | 73,97 | 75,22 | 76,29 |
|
|
F_AKBNK0626 | ▼ | 74,36 | 71,80 | 72,92 | 73,77 | 74,89 | 75,74 | 76,86 | 77,71 |
|
|
F_AKSEN0426 | ▼ | 80,84 | 77,19 | 78,84 | 79,77 | 81,42 | 82,35 | 84,00 | 84,93 |
|
|
F_AKSEN0526 | ▼ | 83,35 | 79,75 | 81,21 | 82,10 | 83,56 | 84,45 | 85,91 | 86,80 |
|
|
F_AKSEN0626 | ▼ | 85,42 | 82,00 | 83,62 | 84,44 | 86,06 | 86,88 | 88,50 | 89,32 |
|
|
F_ALARK0426 | ▼ | 89,48 | 83,75 | 86,51 | 87,94 | 90,70 | 92,13 | 94,89 | 96,32 |
|
|
F_ALARK0526 | ▼ | 88,85 | 83,57 | 86,03 | 87,32 | 89,78 | 91,07 | 93,53 | 94,82 |
|
|
F_ALARK0626 | ▼ | 92,40 | 85,91 | 88,51 | 89,81 | 92,41 | 93,71 | 96,31 | 97,61 |
|
|
F_ARCLK0426 | ▼ | 108,05 | 101,22 | 104,33 | 106,32 | 109,43 | 111,42 | 114,53 | 116,52 |
|
|
F_ARCLK0526 | ▼ | 110,80 | 104,08 | 107,22 | 108,93 | 112,07 | 113,78 | 116,92 | 118,63 |
|
|
F_ARCLK0626 | ▼ | 114,15 | 105,40 | 108,95 | 110,90 | 114,45 | 116,40 | 119,95 | 121,90 |
|
|
F_ASELS0426 | ▲ | 349,30 | 337,28 | 340,97 | 345,03 | 348,72 | 352,78 | 356,47 | 360,53 |
|
|
F_ASELS0526 | ▲ | 356,85 | 345,55 | 349,05 | 353,00 | 356,50 | 360,45 | 363,95 | 367,90 |
|
|
F_ASELS0626 | ▲ | 365,80 | 355,18 | 358,27 | 361,53 | 364,62 | 367,88 | 370,97 | 374,23 |
|
|
F_ASTOR0426 | ▼ | 209,00 | 197,47 | 202,48 | 205,72 | 210,73 | 213,97 | 218,98 | 222,22 |
|
|
F_ASTOR0526 | ▼ | 212,00 | 200,28 | 205,97 | 208,98 | 214,67 | 217,68 | 223,37 | 226,38 |
|
|
F_ASTOR0626 | ▼ | 219,15 | 206,60 | 212,20 | 215,35 | 220,95 | 224,10 | 229,70 | 232,85 |
|
|
F_BIMAS0426 | ▼ | 699,80 | 673,07 | 683,63 | 691,37 | 701,93 | 709,67 | 720,23 | 727,97 |
|
|
F_BIMAS0526 | ▼ | 718,20 | 695,40 | 704,40 | 711,50 | 720,50 | 727,60 | 736,60 | 743,70 |
|
|
F_BIMAS0626 | ▲ | 733,30 | 720,67 | 725,33 | 727,67 | 732,33 | 734,67 | 739,33 | 741,67 |
|
|
F_BRSAN0426 | ▼ | 522,50 | 486,73 | 500,47 | 512,23 | 525,97 | 537,73 | 551,47 | 563,23 |
|
|
F_BRSAN0526 | ▼ | 533,40 | 498,77 | 513,43 | 523,17 | 537,83 | 547,57 | 562,23 | 571,97 |
|
|
F_BRSAN0626 | ▲ | 552,60 | 524,27 | 535,13 | 540,57 | 551,43 | 556,87 | 567,73 | 573,17 |
|
|
F_CIMSA0426 | ▼ | 50,09 | 47,64 | 48,60 | 49,42 | 50,38 | 51,20 | 52,16 | 52,98 |
|
|
F_CIMSA0526 | ▼ | 50,94 | 48,85 | 49,85 | 50,56 | 51,56 | 52,27 | 53,27 | 53,98 |
|
|
F_CIMSA0626 | ▲ | 52,89 | 49,01 | 50,51 | 51,25 | 52,75 | 53,49 | 54,99 | 55,73 |
|
C
|
F_CNHTRY0426 | ▼ | 6,63 | 6,78 | 6,78 | 6,78 | 6,78 | 6,78 | 6,78 | 6,78 |
|
C
|
F_CNHTRY0526 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
C
|
F_CNHTRY0626 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
C
|
F_CNHTRY1226 | ▲ | 8,38 | 6,05 | 6,05 | 6,05 | 6,05 | 6,05 | 6,05 | 6,05 |
|
|
F_DOAS0426 | ▼ | 180,15 | 166,37 | 173,13 | 176,52 | 183,28 | 186,67 | 193,43 | 196,82 |
|
|
F_DOAS0526 | ▼ | 179,50 | 167,15 | 173,15 | 176,15 | 182,15 | 185,15 | 191,15 | 194,15 |
|
|
F_DOAS0626 | ▲ | 189,65 | 183,73 | 185,87 | 186,93 | 189,07 | 190,13 | 192,27 | 193,33 |
|
|
F_DOHOL0426 | ▲ | 19,97 | 18,78 | 19,11 | 19,54 | 19,87 | 20,30 | 20,63 | 21,06 |
|
|
F_DOHOL0526 | ▲ | 20,42 | 19,29 | 19,61 | 20,05 | 20,37 | 20,81 | 21,13 | 21,57 |
|
|
F_DOHOL0626 | ▬ | 20,90 | 19,90 | 20,20 | 20,60 | 20,90 | 21,30 | 21,60 | 22,00 |
|
|
F_EKGYO0426 | ▼ | 19,57 | 18,03 | 18,65 | 19,09 | 19,71 | 20,15 | 20,77 | 21,21 |
|
|
F_EKGYO0526 | ▼ | 20,07 | 18,53 | 19,13 | 19,59 | 20,19 | 20,65 | 21,25 | 21,71 |
|
|
F_EKGYO0626 | ▼ | 19,92 | 18,71 | 19,21 | 19,60 | 20,10 | 20,49 | 20,99 | 21,38 |
|
E
|
F_ELCBAS0426 | ▲ | 2.940,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBAS0526 | ▲ | 2.950,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBAS0626 | ▲ | 2.960,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBAS0726 | ▲ | 2.951,90 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBAS0826 | ▲ | 2.862,80 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBAS0926 | ▲ | 2.041,10 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBAS1026 | ▲ | 1.599,40 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBASQ127 | ▲ | 2.443,20 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBASQ128 | ▲ | 2.951,90 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBASQ227 | ▲ | 2.443,20 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBASQ228 | ▲ | 2.951,90 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBASQ326 | ▬ | 3.350,00 | 3.350,00 | 3.350,00 | 3.350,00 | 3.350,00 | 3.350,00 | 3.350,00 | 3.350,00 |
|
E
|
F_ELCBASQ327 | ▲ | 2.443,20 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBASQ328 | ▲ | 2.951,90 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBASQ426 | ▬ | 3.320,00 | 3.320,00 | 3.320,00 | 3.320,00 | 3.320,00 | 3.320,00 | 3.320,00 | 3.320,00 |
|
E
|
F_ELCBASQ427 | ▲ | 2.443,20 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBASQ428 | ▲ | 2.951,90 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBASY27 | ▲ | 2.443,20 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBASY28 | ▲ | 2.951,90 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
|
F_ENJSA0426 | ▼ | 115,55 | 111,80 | 113,40 | 114,50 | 116,10 | 117,20 | 118,80 | 119,90 |
|
|
F_ENJSA0526 | ▼ | 118,45 | 115,10 | 116,55 | 117,35 | 118,80 | 119,60 | 121,05 | 121,85 |
|
|
F_ENJSA0626 | ▼ | 120,00 | 111,95 | 114,25 | 118,85 | 121,15 | 125,75 | 128,05 | 132,65 |
|
|
F_ENKAI0426 | ▼ | 92,68 | 87,19 | 89,85 | 91,17 | 93,83 | 95,15 | 97,81 | 99,13 |
|
|
F_ENKAI0526 | ▼ | 95,13 | 89,38 | 92,07 | 93,54 | 96,23 | 97,70 | 100,39 | 101,86 |
|
|
F_ENKAI0626 | ▲ | 99,15 | 94,36 | 96,01 | 97,14 | 98,79 | 99,92 | 101,57 | 102,70 |
|
|
F_EREGL0426 | ▼ | 29,48 | 27,53 | 28,49 | 28,98 | 29,94 | 30,43 | 31,39 | 31,88 |
|
|
F_EREGL0526 | ▼ | 30,19 | 28,23 | 29,18 | 29,70 | 30,65 | 31,17 | 32,12 | 32,64 |
|
|
F_EREGL0626 | ▼ | 31,06 | 29,61 | 30,31 | 30,65 | 31,35 | 31,69 | 32,39 | 32,73 |
|
E
|
F_EURTRY0426 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_EURTRY0526 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_EURTRY0626 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_EURTRY1226 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_EURUSD0426 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_EURUSD0526 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_EURUSD0626 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_EURUSD1226 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
|
F_FROTO0426 | ▼ | 98,74 | 92,77 | 95,67 | 97,11 | 100,01 | 101,45 | 104,35 | 105,79 |
|
|
F_FROTO0526 | ▼ | 101,50 | 95,30 | 98,20 | 99,80 | 102,70 | 104,30 | 107,20 | 108,80 |
|
|
F_FROTO0626 | ▼ | 104,25 | 99,25 | 101,65 | 103,20 | 105,60 | 107,15 | 109,55 | 111,10 |
|
|
F_GARAN0426 | ▼ | 130,20 | 124,08 | 126,87 | 128,58 | 131,37 | 133,08 | 135,87 | 137,58 |
|
|
F_GARAN0526 | ▼ | 133,55 | 127,98 | 130,62 | 132,03 | 134,67 | 136,08 | 138,72 | 140,13 |
|
|
F_GARAN0626 | ▼ | 138,05 | 131,78 | 134,27 | 135,78 | 138,27 | 139,78 | 142,27 | 143,78 |
|
G
|
F_GBPUSD0426 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
G
|
F_GBPUSD0526 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
G
|
F_GBPUSD0626 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
G
|
F_GBPUSD1226 | ▼ | 1,36 | 1,36 | 1,36 | 1,37 | 1,37 | 1,37 | 1,37 | 1,37 |
|
|
F_GUBRF0426 | ▼ | 482,30 | 457,23 | 468,02 | 475,98 | 486,77 | 494,73 | 505,52 | 513,48 |
|
|
F_GUBRF0526 | ▼ | 495,20 | 469,62 | 480,43 | 487,37 | 498,18 | 505,12 | 515,93 | 522,87 |
|
|
F_GUBRF0626 | ▼ | 511,40 | 484,80 | 495,70 | 504,10 | 515,00 | 523,40 | 534,30 | 542,70 |
|
|
F_HALKB0426 | ▼ | 36,26 | 33,75 | 34,84 | 35,51 | 36,60 | 37,27 | 38,36 | 39,03 |
|
|
F_HALKB0526 | ▼ | 37,10 | 34,77 | 35,82 | 36,45 | 37,50 | 38,13 | 39,18 | 39,81 |
|
|
F_HALKB0626 | ▼ | 38,02 | 35,95 | 36,96 | 37,52 | 38,53 | 39,09 | 40,10 | 40,66 |
|
|
F_HEKTS0426 | ▼ | 2,93 | 2,65 | 2,78 | 2,85 | 2,98 | 3,05 | 3,18 | 3,25 |
|
|
F_HEKTS0526 | ▼ | 3,01 | 2,73 | 2,85 | 2,93 | 3,05 | 3,13 | 3,25 | 3,33 |
|
|
F_HEKTS0626 | ▼ | 3,11 | 2,89 | 2,99 | 3,05 | 3,15 | 3,21 | 3,31 | 3,37 |
|
|
F_ISCTR0426 | ▼ | 13,40 | 12,84 | 13,09 | 13,25 | 13,50 | 13,66 | 13,91 | 14,07 |
|
|
F_ISCTR0526 | ▼ | 13,77 | 13,22 | 13,45 | 13,62 | 13,85 | 14,02 | 14,25 | 14,42 |
|
|
F_ISCTR0626 | ▼ | 14,15 | 13,65 | 13,86 | 14,01 | 14,22 | 14,37 | 14,58 | 14,73 |
|
|
F_KCHOL0426 | ▼ | 194,65 | 185,47 | 189,73 | 192,27 | 196,53 | 199,07 | 203,33 | 205,87 |
|
|
F_KCHOL0526 | ▼ | 200,05 | 191,07 | 195,03 | 197,47 | 201,43 | 203,87 | 207,83 | 210,27 |
|
|
F_KCHOL0626 | ▼ | 208,55 | 205,73 | 206,97 | 207,58 | 208,82 | 209,43 | 210,67 | 211,28 |
|
|
F_KONTR0426 | ▼ | 7,85 | 7,26 | 7,52 | 7,70 | 7,96 | 8,14 | 8,40 | 8,58 |
|
|
F_KONTR0526 | ▼ | 8,02 | 7,49 | 7,75 | 7,91 | 8,17 | 8,33 | 8,59 | 8,75 |
|
|
F_KONTR0626 | ▼ | 8,26 | 7,69 | 7,97 | 8,10 | 8,38 | 8,51 | 8,79 | 8,92 |
|
|
F_KRDMD0426 | ▼ | 34,15 | 32,72 | 33,36 | 33,72 | 34,36 | 34,72 | 35,36 | 35,72 |
|
|
F_KRDMD0526 | ▼ | 34,85 | 33,50 | 34,09 | 34,44 | 35,03 | 35,38 | 35,97 | 36,32 |
|
|
F_KRDMD0626 | ▼ | 35,70 | 34,60 | 35,10 | 35,40 | 35,90 | 36,20 | 36,70 | 37,00 |
|
|
F_MGROS0426 | ▼ | 612,20 | 591,80 | 599,50 | 606,30 | 614,00 | 620,80 | 628,50 | 635,30 |
|
|
F_MGROS0526 | ▼ | 622,30 | 603,67 | 611,43 | 618,47 | 626,23 | 633,27 | 641,03 | 648,07 |
|
|
F_MGROS0626 | ▲ | 642,30 | 622,97 | 630,03 | 633,57 | 640,63 | 644,17 | 651,23 | 654,77 |
|
|
F_ODAS0426 | ▼ | 6,16 | 5,60 | 5,87 | 6,03 | 6,30 | 6,46 | 6,73 | 6,89 |
|
|
F_ODAS0526 | ▼ | 6,33 | 5,79 | 6,06 | 6,20 | 6,47 | 6,61 | 6,88 | 7,02 |
|
|
F_ODAS0626 | ▼ | 6,53 | 5,99 | 6,25 | 6,39 | 6,65 | 6,79 | 7,05 | 7,19 |
|
|
F_OYAKC0426 | ▼ | 23,95 | 22,82 | 23,32 | 23,62 | 24,12 | 24,42 | 24,92 | 25,22 |
|
|
F_OYAKC0526 | ▼ | 24,56 | 23,55 | 24,01 | 24,28 | 24,74 | 25,01 | 25,47 | 25,74 |
|
|
F_OYAKC0626 | ▼ | 25,50 | 24,29 | 24,89 | 25,20 | 25,80 | 26,11 | 26,71 | 27,02 |
|
P
|
F_P_USDTRY0426 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
P
|
F_P_USDTRY0526 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
P
|
F_P_USDTRY0626 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
P
|
F_P_USDTRY1226 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
|
F_PETKM0426 | ▲ | 22,22 | 20,81 | 21,14 | 21,70 | 22,03 | 22,59 | 22,92 | 23,48 |
|
|
F_PETKM0526 | ▲ | 22,69 | 20,95 | 21,37 | 22,04 | 22,46 | 23,13 | 23,55 | 24,22 |
|
|
F_PETKM0626 | ▲ | 23,17 | 21,81 | 22,18 | 22,69 | 23,06 | 23,57 | 23,94 | 24,45 |
|
|
F_PGSUS0426 | ▼ | 176,30 | 167,15 | 171,25 | 173,65 | 177,75 | 180,15 | 184,25 | 186,65 |
|
|
F_PGSUS0526 | ▼ | 181,15 | 172,12 | 176,13 | 178,67 | 182,68 | 185,22 | 189,23 | 191,77 |
|
|
F_PGSUS0626 | ▼ | 186,15 | 177,97 | 181,48 | 183,92 | 187,43 | 189,87 | 193,38 | 195,82 |
|
R
|
F_RUBTRY0426 | ▲ | 0,55 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
R
|
F_RUBTRY0526 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
R
|
F_RUBTRY0626 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
R
|
F_RUBTRY1226 | ▲ | 0,66 | 0,47 | 0,47 | 0,47 | 0,47 | 0,47 | 0,47 | 0,47 |
|
|
F_SAHOL0426 | ▼ | 91,36 | 85,58 | 88,20 | 89,81 | 92,43 | 94,04 | 96,66 | 98,27 |
|
|
F_SAHOL0526 | ▼ | 93,64 | 87,73 | 90,47 | 92,05 | 94,79 | 96,37 | 99,11 | 100,69 |
|
|
F_SAHOL0626 | ▼ | 96,24 | 92,02 | 94,01 | 95,17 | 97,16 | 98,32 | 100,31 | 101,47 |
|
|
F_SASA0426 | ▼ | 2,48 | 2,34 | 2,40 | 2,45 | 2,51 | 2,56 | 2,62 | 2,67 |
|
|
F_SASA0526 | ▼ | 2,55 | 2,39 | 2,46 | 2,50 | 2,57 | 2,61 | 2,68 | 2,72 |
|
|
F_SASA0626 | ▼ | 2,62 | 2,48 | 2,55 | 2,58 | 2,65 | 2,68 | 2,75 | 2,78 |
|
S
|
F_SASX100426 | ▲ | 1.517,75 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
S
|
F_SASX100626 | ▲ | 1.558,75 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
|
F_SISE0426 | ▼ | 44,65 | 41,50 | 42,93 | 43,76 | 45,19 | 46,02 | 47,45 | 48,28 |
|
|
F_SISE0526 | ▼ | 45,91 | 42,66 | 44,07 | 44,95 | 46,36 | 47,24 | 48,65 | 49,53 |
|
|
F_SISE0626 | ▼ | 46,74 | 43,61 | 44,93 | 45,78 | 47,10 | 47,95 | 49,27 | 50,12 |
|
|
F_SOKM0426 | ▼ | 51,80 | 49,38 | 50,52 | 51,18 | 52,32 | 52,98 | 54,12 | 54,78 |
|
|
F_SOKM0526 | ▼ | 53,41 | 51,36 | 52,31 | 52,78 | 53,73 | 54,20 | 55,15 | 55,62 |
|
|
F_SOKM0626 | ▼ | 55,17 | 53,39 | 54,15 | 54,52 | 55,28 | 55,65 | 56,41 | 56,78 |
|
|
F_TAVHL0426 | ▼ | 320,15 | 300,63 | 309,77 | 314,33 | 323,47 | 328,03 | 337,17 | 341,73 |
|
|
F_TAVHL0526 | ▼ | 328,25 | 312,27 | 319,63 | 323,57 | 330,93 | 334,87 | 342,23 | 346,17 |
|
|
F_TAVHL0626 | ▼ | 339,95 | 325,83 | 331,67 | 335,78 | 341,62 | 345,73 | 351,57 | 355,68 |
|
|
F_TCELL0426 | ▼ | 107,20 | 100,73 | 103,87 | 105,43 | 108,57 | 110,13 | 113,27 | 114,83 |
|
|
F_TCELL0526 | ▼ | 110,15 | 104,18 | 107,12 | 108,63 | 111,57 | 113,08 | 116,02 | 117,53 |
|
|
F_TCELL0626 | ▼ | 114,20 | 107,68 | 110,37 | 111,83 | 114,52 | 115,98 | 118,67 | 120,13 |
|
|
F_THYAO0426 | ▼ | 298,95 | 288,40 | 293,55 | 296,20 | 301,35 | 304,00 | 309,15 | 311,80 |
|
|
F_THYAO0526 | ▼ | 306,95 | 296,97 | 301,93 | 304,47 | 309,43 | 311,97 | 316,93 | 319,47 |
|
|
F_THYAO0626 | ▼ | 314,90 | 304,67 | 309,33 | 311,67 | 316,33 | 318,67 | 323,33 | 325,67 |
|
|
F_TKFEN0426 | ▼ | 97,47 | 90,07 | 93,57 | 95,41 | 98,91 | 100,75 | 104,25 | 106,09 |
|
|
F_TKFEN0526 | ▼ | 100,10 | 92,95 | 96,39 | 98,16 | 101,60 | 103,37 | 106,81 | 108,58 |
|
|
F_TKFEN0626 | ▲ | 105,00 | 88,33 | 93,07 | 98,03 | 102,77 | 107,73 | 112,47 | 117,43 |
|
T
|
F_TLREF1M0426 | ▲ | 40,18 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
T
|
F_TLREF1M0526 | ▲ | 39,93 | 10,51 | 20,95 | 26,18 | 36,62 | 41,85 | 52,29 | 57,52 |
|
T
|
F_TLREF1M0626 | ▲ | 39,41 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
T
|
F_TLREF1M0726 | ▲ | 37,08 | 9,84 | 19,60 | 24,49 | 34,25 | 39,14 | 48,90 | 53,79 |
|
T
|
F_TLREF1M0826 | ▲ | 36,85 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
T
|
F_TLREF1M0926 | ▲ | 39,84 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
T
|
F_TLREF1M1026 | ▲ | 40,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
|
F_TOASO0426 | ▼ | 257,80 | 235,72 | 246,13 | 252,02 | 262,43 | 268,32 | 278,73 | 284,62 |
|
|
F_TOASO0526 | ▼ | 264,15 | 245,38 | 254,37 | 259,18 | 268,17 | 272,98 | 281,97 | 286,78 |
|
|
F_TOASO0626 | ▲ | 274,55 | 259,55 | 265,25 | 268,10 | 273,80 | 276,65 | 282,35 | 285,20 |
|
T
|
F_TRALT0426 | ▼ | 42,92 | 38,39 | 40,40 | 41,65 | 43,66 | 44,91 | 46,92 | 48,17 |
|
T
|
F_TRALT0526 | ▼ | 43,79 | 39,10 | 41,22 | 42,48 | 44,60 | 45,86 | 47,98 | 49,24 |
|
T
|
F_TRALT0626 | ▼ | 44,80 | 40,54 | 42,55 | 43,85 | 45,86 | 47,16 | 49,17 | 50,47 |
|
T
|
F_TRMET0426 | ▼ | 126,40 | 122,08 | 123,62 | 125,33 | 126,87 | 128,58 | 130,12 | 131,83 |
|
T
|
F_TRMET0526 | ▼ | 129,20 | 125,38 | 126,92 | 128,23 | 129,77 | 131,08 | 132,62 | 133,93 |
|
T
|
F_TRMET0626 | ▲ | 132,60 | 123,47 | 126,33 | 127,77 | 130,63 | 132,07 | 134,93 | 136,37 |
|
T
|
F_TRT020926T17_0626 | ▲ | 96,61 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
T
|
F_TRT131130T14_0626 | ▲ | 51,84 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
T
|
F_TRT131130T14_0926 | ▲ | 53,19 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
|
F_TSKB0426 | ▼ | 11,60 | 11,14 | 11,32 | 11,48 | 11,66 | 11,82 | 12,00 | 12,16 |
|
|
F_TSKB0526 | ▼ | 11,90 | 11,45 | 11,64 | 11,77 | 11,96 | 12,09 | 12,28 | 12,41 |
|
|
F_TSKB0626 | ▼ | 12,28 | 11,38 | 11,77 | 12,03 | 12,42 | 12,68 | 13,07 | 13,33 |
|
|
F_TTKOM0426 | ▼ | 58,45 | 54,92 | 56,49 | 57,41 | 58,98 | 59,90 | 61,47 | 62,39 |
|
|
F_TTKOM0526 | ▼ | 59,64 | 56,87 | 58,21 | 58,88 | 60,22 | 60,89 | 62,23 | 62,90 |
|
|
F_TTKOM0626 | ▲ | 61,87 | 59,40 | 60,36 | 60,85 | 61,81 | 62,30 | 63,26 | 63,75 |
|
|
F_TUPRS0426 | ▼ | 265,30 | 253,27 | 257,88 | 261,67 | 266,28 | 270,07 | 274,68 | 278,47 |
|
|
F_TUPRS0526 | ▼ | 271,80 | 259,03 | 263,82 | 267,48 | 272,27 | 275,93 | 280,72 | 284,38 |
|
|
F_TUPRS0626 | ▼ | 278,55 | 269,80 | 272,90 | 276,20 | 279,30 | 282,60 | 285,70 | 289,00 |
|
|
F_ULKER0426 | ▼ | 116,80 | 108,28 | 111,72 | 114,28 | 117,72 | 120,28 | 123,72 | 126,28 |
|
|
F_ULKER0526 | ▼ | 119,35 | 110,77 | 114,63 | 116,57 | 120,43 | 122,37 | 126,23 | 128,17 |
|
|
F_ULKER0626 | ▲ | 124,05 | 119,12 | 120,98 | 121,92 | 123,78 | 124,72 | 126,58 | 127,52 |
|
U
|
F_USDTRY0127 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
U
|
F_USDTRY0227 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
U
|
F_USDTRY0327 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
U
|
F_USDTRY0426 | ▼ | 45,62 | 50,34 | 50,63 | 50,78 | 51,08 | 51,23 | 51,52 | 51,67 |
|
U
|
F_USDTRY0427 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
U
|
F_USDTRY0526 | ▼ | 46,74 | 51,77 | 51,89 | 52,02 | 52,14 | 52,27 | 52,39 | 52,52 |
|
U
|
F_USDTRY0527 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
U
|
